| Rank | Sex | Age | Event | Time | Name | Year | Meet |
| Backstroke |
| 1 | Men | 18-24 | 50 yd Backstroke | 00:35.46 | Bourgeois,Daryl | 2011 | 2011 Steve Engle Memorial PNA Championship –4/9/2011 to 4/10/2011 2011 NW Zone SC Champs &Steve Engle Memorial |
| 2 | Men | 18-24 | 50 yd Backstroke | 00:37.76 | Bourgeois,Daryl | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 1 | Men | 25-29 | 50 yd Backstroke | 00:30.84 | Thompson,Matt J | 2011 | Beat the Clock IV |
| 2 | Men | 25-29 | 50 yd Backstroke | 00:30.91 | Brown,Seth | 2010 | (Briggs) Beat the Clock 2010 –2/6/2012 |
| 3 | Men | 25-29 | 50 yd Backstroke | 00:31.29 | Matt Thompson | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 4 | Men | 25-29 | 50 yd Backstroke | 00:31.79 | Seth Brown | 2010 | Orca Swim Meet 2010 –3/13/2010 |
| 5 | Men | 25-29 | 50 yd Backstroke | 00:32.70 | Brown,Seth | 2010 | Anacortes |
| 6 | Men | 25-29 | 50 yd Backstroke | 00:39.10 | Scott Breiler | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 1 | Men | 30-34 | 50 yd Backstroke | 00:30.54 | Linderman,Ross | 2009 | Thunderbird Aquatic Club |
| 2 | Men | 30-34 | 50 yd Backstroke | 00:39.00 | Bresemann,Chris | 2010 | Lake Washington Masters |
| 1 | Men | 40-44 | 50 yd Backstroke | 00:36.50 | Luis Alonso | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 2 | Men | 40-44 | 50 yd Backstroke | 00:45.04 | Cotton,Spencer | 2009 | BAMFest 2009 –10/10/2014 |
| 3 | Men | 40-44 | 50 yd Backstroke | 00:46.04 | Cotton,Spencer | 2010 | Anacortes |
| 1 | Men | 45-49 | 50 yd Backstroke | 00:29.97 | Matthew Lind | 2010 | Orca Swim Meet 2010 –3/13/2033 |
| 2 | Men | 45-49 | 50 yd Backstroke | 00:45.41 | Cotton,Spencer | 2010 | 2010 BAMFest –10/9/2010 |
| 3 | Men | 45-49 | 50 yd Backstroke | 00:47.23 | Cotton,Spencer | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 1 | Men | 18-24 | 100 yd Backstroke | 01:21.50 | Bourgeois,Daryl | 2011 | 2011 Steve Engle Memorial PNA Championship –4/9/2011 to 4/10/2011 2011 NW Zone SC Champs &Steve Engle Memorial |
| 1 | Men | 25-29 | 100 yd Backstroke | 01:09.65 | Brown,Seth | 2010 | Anacortes |
| 2 | Men | 25-29 | 100 yd Backstroke | 01:10.21 | Brown,Seth | 2010 | (Briggs) Beat the Clock 2010 –2/6/2013 |
| 3 | Men | 25-29 | 100 yd Backstroke | 01:11.88 | Seth Brown | 2010 | Orca Swim Meet 2010 –3/13/2010 |
| 1 | Men | 30-34 | 100 yd Backstroke | 01:04.09 | Linderman,Ross | 2009 | Thunderbird Aquatic Club |
| 2 | Men | 30-34 | 100 yd Backstroke | 01:07.80 | McKinzie Huneke | 2010 | Orca Swim Meet 2010 –3/13/2012 |
| 3 | Men | 30-34 | 100 yd Backstroke | 01:21.59 | Jason Stone | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 4 | Men | 30-34 | 100 yd Backstroke | 01:22.62 | Jason Stone | 2010 | Orca Swim Meet 2010 –3/13/2013 |
| 1 | Men | 35-39 | 100 yd Backstroke | 01:10.20 | Denton,Joe | 2009 | Thunderbird Aquatic Club |
| 1 | Men | 40-44 | 100 yd Backstroke | 01:20.48 | Luis Alonso | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 1 | Men | 30-34 | 200 yd Backstroke | 02:29.10 | McKinzie Huneke | 2010 | Orca Swim Meet 2010 –3/13/2014 |
| Breaststroke |
| 1 | Men | 25-29 | 50 yd Breaststroke | 00:30.50 | Geoff Huntington | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 1 | Men | 30-34 | 50 yd Breaststroke | 00:35.02 | Brian Williams | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 2 | Men | 30-34 | 50 yd Breaststroke | 00:35.19 | Nick Klem | 2010 | Orca Swim Meet 2010 –3/13/2015 |
| 3 | Men | 30-34 | 50 yd Breaststroke | 00:35.54 | Nick Klem | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 4 | Men | 30-34 | 50 yd Breaststroke | 00:40.47 | Klem,Nick | 2010 | (Briggs) Beat the Clock 2010 –2/6/2016 |
| 1 | Men | 35-39 | 50 yd Breaststroke | 00:33.38 | Denton,Joe | 2011 | 2011 Steve Engle Memorial PNA Championship –4/9/2011 to 4/10/2011 2011 NW Zone SC Champs &Steve Engle Memorial |
| 2 | Men | 35-39 | 50 yd Breaststroke | 00:34.10 | Joe Denton | 2010 | Orca Swim Meet 2010 –3/13/2024 |
| 1 | Men | 40-44 | 50 yd Breaststroke | 00:33.29 | Lasersohn,Jim | 2010 | Anacortes |
| 2 | Men | 40-44 | 50 yd Breaststroke | 00:44.67 | Cotton,Spencer | 2010 | Anacortes |
| 1 | Men | 45-49 | 50 yd Breaststroke | 00:33.63 | Jim Lasersohn | 2010 | Orca Swim Meet 2010 –3/13/2034 |
| 2 | Men | 45-49 | 50 yd Breaststroke | 00:33.65 | Lasersohn,Jim | 2010 | 2010 Steve Engle Memorial PNA Championship –4/10/2010 to 4/11/2010 |
| 3 | Men | 45-49 | 50 yd Breaststroke | 00:34.04 | Lasersohn,Jim | 2010 | Lake Washington Masters |
| 4 | Men | 45-49 | 50 yd Breaststroke | 00:34.59 | Lasersohn,JimA | 2010 | 2010 BAMFest –10/9/2010 |
| 5 | Men | 45-49 | 50 yd Breaststroke | 00:41.33 | Cotton,Spencer R | 2010 | 2010 BAMFest –10/9/2010 |
| 1 | Men | 50-54 | 50 yd Breaststroke | 00:38.56 | Ikeda,Paul | 2011 | 2011 Steve Engle Memorial PNA Championship –4/9/2011 to 4/10/2011 2011 NW Zone SC Champs &Steve Engle Memorial |
| 2 | Men | 50-54 | 50 yd Breaststroke | 00:38.98 | Paul Ikeda | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 3 | Men | 50-54 | 50 yd Breaststroke | 00:39.85 | Ikeda,Paul J | 2011 | Beat the Clock IV |
| 4 | Men | 50-54 | 50 yd Breaststroke | 00:39.88 | Rod Sonoda | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 5 | Men | 50-54 | 50 yd Breaststroke | 00:40.07 | Mabus,Matt | 2011 | Lake Washington Masters February Meet 2,011 |
| 6 | Men | 50-54 | 50 yd Breaststroke | 00:40.57 | Sonoda,Rod I | 2010 | 2010 BAMFest –10/9/2010 |
| 1 | Men | 25-29 | 100 yd Breaststroke | 01:08.34 | Geoff Huntington | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 1 | Men | 30-34 | 100 yd Breaststroke | 01:16.13 | Nick Klem | 2010 | Orca Swim Meet 2010 –3/13/2016 |
| 2 | Men | 30-34 | 100 yd Breaststroke | 01:18.27 | Nick Klem | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 3 | Men | 30-34 | 100 yd Breaststroke | 01:18.56 | Brian Williams | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 4 | Men | 30-34 | 100 yd Breaststroke | 01:27.91 | Klem,Nick | 2010 | (Briggs) Beat the Clock 2010 –2/6/2017 |
| 1 | Men | 35-39 | 100 yd Breaststroke | 01:13.39 | Denton,Joe | 2010 | Anacortes |
| 2 | Men | 35-39 | 100 yd Breaststroke | 01:13.60 | Joe Denton | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 3 | Men | 35-39 | 100 yd Breaststroke | 01:14.90 | Denton,Joe | 2011 | 2011 Steve Engle Memorial PNA Championship –4/9/2011 to 4/10/2011 2011 NW Zone SC Champs &Steve Engle Memorial |
| 4 | Men | 35-39 | 100 yd Breaststroke | 01:15.65 | Denton,Joe | 2009 | Thunderbird Aquatic Club |
| 1 | Men | 45-49 | 100 yd Breaststroke | 01:13.92 | Leo Espinosa | 2010 | Orca Swim Meet 2010 –3/13/2035 |
| 2 | Men | 45-49 | 100 yd Breaststroke | 01:25.91 | Rod Sonoda | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 1 | Men | 50-54 | 100 yd Breaststroke | 01:25.83 | Paul Ikeda | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 2 | Men | 50-54 | 100 yd Breaststroke | 01:26.37 | Rod Sonoda | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 3 | Men | 50-54 | 100 yd Breaststroke | 01:27.11 | Ikeda,Paul J | 2011 | Lake Washington Masters February Meet 2,011 |
| 4 | Men | 50-54 | 100 yd Breaststroke | 01:27.58 | Ikeda,Paul | 2011 | 2011 Steve Engle Memorial PNA Championship –4/9/2011 to 4/10/2011 2011 NW Zone SC Champs &Steve Engle Memorial |
| 5 | Men | 50-54 | 100 yd Breaststroke | 01:28.07 | Mabus,Matt | 2011 | Lake Washington Masters February Meet 2,011 |
| 6 | Men | 50-54 | 100 yd Breaststroke | 01:29.52 | Sonoda,Rod I | 2010 | 2010 BAMFest –10/9/2010 |
| 7 | Men | 50-54 | 100 yd Breaststroke | 01:32.01 | Ikeda,Paul J | 2011 | Beat the Clock IV |
| 1 | Men | 35-39 | 200 yd Breaststroke | 02:44.82 | Joe Denton | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 1 | Men | 40-44 | 200 yd Breaststroke | 03:05.00 | Phil Brennan | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 2 | Men | 40-44 | 200 yd Breaststroke | 03:12.70 | Phil Brennan | 2010 | Orca Swim Meet 2010 –3/13/2028 |
| 1 | Men | 45-49 | 200 yd Breaststroke | 02:41.76 | Leo Espinosa | 2010 | Orca Swim Meet 2010 –3/13/2036 |
| 2 | Men | 45-49 | 200 yd Breaststroke | 03:29.89 | Phil Brennan | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 1 | Men | 50-54 | 200 yd Breaststroke | 03:14.10 | Ikeda,Paul J | 2011 | Lake Washington Masters February Meet 2,011 |
| 2 | Men | 50-54 | 200 yd Breaststroke | 03:16.37 | Ikeda,Paul J | 2011 | Beat the Clock IV |
| 3 | Men | 50-54 | 200 yd Breaststroke | 03:18.49 | Ikeda,Paul | 2011 | 2011 Steve Engle Memorial PNA Championship –4/9/2011 to 4/10/2011 2011 NW Zone SC Champs &Steve Engle Memorial |
| 4 | Men | 50-54 | 200 yd Breaststroke | 03:20.10 | Paul Ikeda | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 1 | Women | 40-44 | 50 yd Breaststroke | 00:39.41 | Theresa Beauchene | 2010 | Orca Swim Meet 2010 –3/13/2010 |
| 2 | Women | 40-44 | 50 yd Breaststroke | 00:40.10 | Theresa Beauchene | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 1 | Women | 35-39 | 100 yd Breaststroke | 01:11.40 | Dillon,Jean | 2010 | 2010 Steve Engle Memorial PNA Championship –4/10/2010 to 4/11/2010 |
| 2 | Women | 35-39 | 100 yd Breaststroke | 01:13.35 | Jean Dillon | 2010 | Orca Swim Meet 2010 –3/13/2010 |
| Butterfly |
| 1 | Men | 18-24 | 50 yd Butterfly | 00:27.59 | Wu,Zhiyuan | 2010 | 2010 BAMFest –10/9/2010 |
| 2 | Men | 18-24 | 50 yd Butterfly | 00:27.81 | Robertson,Ryan J | 2010 | 2010 BAMFest –10/9/2010 |
| 3 | Men | 18-24 | 50 yd Butterfly | 00:27.82 | Robertson,Ryan J | 2011 | Beat the Clock IV |
| 4 | Men | 18-24 | 50 yd Butterfly | 00:28.07 | Ryan Robertson | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 5 | Men | 18-24 | 50 yd Butterfly | 00:28.42 | Robertson,Ryan J | 2011 | Lake Washington Masters February Meet 2,011 |
| 1 | Men | 25-29 | 50 yd Butterfly | 00:27.38 | Thompson,Matt | 2011 | 2011 Steve Engle Memorial PNA Championship –4/9/2011 to 4/10/2011 2011 NW Zone SC Champs &Steve Engle Memorial |
| 2 | Men | 25-29 | 50 yd Butterfly | 00:27.49 | Matt Thompson | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 3 | Men | 25-29 | 50 yd Butterfly | 00:28.82 | Christopher Blacker | 2010 | Orca Swim Meet 2010 –3/13/2010 |
| 4 | Men | 25-29 | 50 yd Butterfly | 00:30.57 | Joshua Jepsen | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 1 | Men | 30-34 | 50 yd Butterfly | 00:26.23 | Linderman,Ross | 2009 | Thunderbird Aquatic Club |
| 2 | Men | 30-34 | 50 yd Butterfly | 00:30.72 | James Radcliffe | 2010 | Orca Swim Meet 2010 –3/13/2017 |
| 3 | Men | 30-34 | 50 yd Butterfly | 00:31.67 | Radcliffe,James | 2010 | 2010 BAMFest –10/9/2010 |
| 4 | Men | 30-34 | 50 yd Butterfly | 00:31.98 | Steven Potokar | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 5 | Men | 30-34 | 50 yd Butterfly | 00:33.58 | Kevin Reilly | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 6 | Men | 30-34 | 50 yd Butterfly | 00:35.41 | Ashley Brown | 2010 | Orca Swim Meet 2010 –3/13/2018 |
| 1 | Men | 35-39 | 50 yd Butterfly | 00:27.57 | Joe Denton | 2010 | Orca Swim Meet 2010 –3/13/2025 |
| 2 | Men | 35-39 | 50 yd Butterfly | 00:30.26 | Denton,Joe | 2011 | 2011 Steve Engle Memorial PNA Championship –4/9/2011 to 4/10/2011 2011 NW Zone SC Champs &Steve Engle Memorial |
| 3 | Men | 35-39 | 50 yd Butterfly | 00:31.53 | George Gonzalez | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 4 | Men | 35-39 | 50 yd Butterfly | 00:32.17 | Mark Handel | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 5 | Men | 35-39 | 50 yd Butterfly | 00:32.36 | George Gonzalez | 2010 | Orca Swim Meet 2010 –3/13/2026 |
| 1 | Men | 40-44 | 50 yd Butterfly | 00:28.59 | Lasersohn,Jim | 2010 | Anacortes |
| 2 | Men | 40-44 | 50 yd Butterfly | 00:32.08 | George Gonzalez | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 1 | Men | 45-49 | 50 yd Butterfly | 00:28.42 | Lasersohn,Jim | 2010 | 2010 Steve Engle Memorial PNA Championship –4/10/2010 to 4/11/2010 |
| 2 | Men | 45-49 | 50 yd Butterfly | 00:28.84 | Jim Lasersohn | 2010 | Orca Swim Meet 2010 –3/13/2037 |
| 3 | Men | 45-49 | 50 yd Butterfly | 00:29.23 | Lasersohn,Jim | 2010 | Lake Washington Masters |
| 4 | Men | 45-49 | 50 yd Butterfly | 00:29.34 | Lasersohn,JimA | 2010 | 2010 BAMFest –10/9/2010 |
| 5 | Men | 45-49 | 50 yd Butterfly | 00:35.88 | Cotton,Spencer R | 2010 | 2010 BAMFest –10/9/2010 |
| 6 | Men | 45-49 | 50 yd Butterfly | 00:37.15 | Turcott,Michael | 2011 | Beat the Clock IV |
| 7 | Men | 45-49 | 50 yd Butterfly | 00:38.07 | Michael Turcott | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 1 | Men | 50-54 | 50 yd Butterfly | 00:34.48 | Ikeda,Paul J | 2011 | Lake Washington Masters February Meet 2,011 |
| 2 | Men | 50-54 | 50 yd Butterfly | 00:35.08 | Ikeda,Paul | 2011 | 2011 Steve Engle Memorial PNA Championship –4/9/2011 to 4/10/2011 2011 NW Zone SC Champs &Steve Engle Memorial |
| 3 | Men | 50-54 | 50 yd Butterfly | 00:38.43 | Rod Sonoda | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 1 | Men | 18-24 | 100 yd Butterfly | 01:04.02 | Ryan Robertson | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 2 | Men | 18-24 | 100 yd Butterfly | 01:04.34 | Robertson,Ryan J | 2011 | Beat the Clock IV |
| 3 | Men | 18-24 | 100 yd Butterfly | 01:04.49 | Robertson,Ryan J | 2010 | 2010 BAMFest –10/9/2010 |
| 4 | Men | 18-24 | 100 yd Butterfly | 01:05.97 | Robertson,Ryan J | 2011 | Lake Washington Masters February Meet 2,011 |
| 1 | Men | 25-29 | 100 yd Butterfly | 01:12.73 | Joshua Jepsen | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 1 | Men | 30-34 | 100 yd Butterfly | 01:11.74 | James Radcliffe | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 2 | Men | 30-34 | 100 yd Butterfly | 01:12.42 | Radcliffe,James | 2010 | 2010 BAMFest –10/9/2010 |
| 3 | Men | 30-34 | 100 yd Butterfly | 01:18.95 | Jason Stone | 2010 | Orca Swim Meet 2010 –3/13/2019 |
| 4 | Men | 30-34 | 100 yd Butterfly | 01:19.70 | Jason Stone | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 1 | Men | 35-39 | 100 yd Butterfly | 01:26.02 | Stephen Larderi | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 1 | Men | 40-44 | 100 yd Butterfly | 01:19.19 | George Gonzalez | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 1 | Men | 45-49 | 100 yd Butterfly | 01:05.18 | Lasersohn,Jim | 2010 | Lake Washington Masters |
| 2 | Men | 45-49 | 100 yd Butterfly | 01:05.93 | Lasersohn,Jim | 2010 | 2010 Steve Engle Memorial PNA Championship –4/10/2010 to 4/11/2010 |
| 3 | Men | 45-49 | 100 yd Butterfly | 01:08.99 | Jim Lasersohn | 2010 | Orca Swim Meet 2010 –3/13/2038 |
| 1 | Men | 18-24 | 200 yd Butterfly | 02:39.78 | Ryan Robertson | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 2 | Men | 18-24 | 200 yd Butterfly | 02:40.51 | Robertson,Ryan J | 2011 | Lake Washington Masters February Meet 2,011 |
| 3 | Men | 18-24 | 200 yd Butterfly | 02:54.92 | Robertson,Ryan J | 2011 | Beat the Clock IV |
| 1 | Men | 35-39 | 200 yd Butterfly | 03:29.03 | Stephen Larderi | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 1 | Men | 45-49 | 200 yd Butterfly | 02:34.37 | Jim Lasersohn | 2010 | Orca Swim Meet 2010 –3/13/2039 |
| 2 | Men | 45-49 | 200 yd Butterfly | 02:35.23 | Lasersohn,Jim | 2010 | 2010 Steve Engle Memorial PNA Championship –4/10/2010 to 4/11/2010 |
| 1 | Women | 25-29 | 50 yd Butterfly | 00:34.14 | Adele Botha | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 1 | Women | 35-39 | 50 yd Butterfly | 00:31.97 | Jill Gifford | 2010 | Orca Swim Meet 2010 –3/13/2010 |
| 1 | Women | 35-39 | 100 yd Butterfly | 01:04.76 | Dillon,Jean | 2010 | 2010 Steve Engle Memorial PNA Championship –4/10/2010 to 4/11/2010 |
| 2 | Women | 35-39 | 100 yd Butterfly | 01:05.18 | Jean Dillon | 2010 | Orca Swim Meet 2010 –3/13/2010 |
| Freestyle |
| 1 | Men | 18-24 | 50 yd Freestyle | 00:25.15 | Robertson,Ryan J | 2010 | 2010 BAMFest –10/9/2010 |
| 2 | Men | 18-24 | 50 yd Freestyle | 00:26.53 | Wu,Zhiyuan | 2010 | 2010 BAMFest –10/9/2010 |
| 3 | Men | 18-24 | 50 yd Freestyle | 00:31.30 | Bourgeois,Daryl | 2011 | 2011 Steve Engle Memorial PNA Championship –4/9/2011 to 4/10/2011 2011 NW Zone SC Champs &Steve Engle Memorial |
| 4 | Men | 18-24 | 50 yd Freestyle | 00:32.15 | Daryl Bourgeois | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 1 | Men | 25-29 | 50 yd Freestyle | 00:23.84 | Geoff Huntington | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 2 | Men | 25-29 | 50 yd Freestyle | 00:24.78 | Thompson,Matt | 2011 | 2011 Steve Engle Memorial PNA Championship –4/9/2011 to 4/10/2011 2011 NW Zone SC Champs &Steve Engle Memorial |
| 3 | Men | 25-29 | 50 yd Freestyle | 00:25.39 | Christopher Blacker | 2010 | Orca Swim Meet 2010 –3/13/2010 |
| 4 | Men | 25-29 | 50 yd Freestyle | 00:25.53 | Matt Thompson | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 5 | Men | 25-29 | 50 yd Freestyle | 00:26.04 | Thompson,Matt J | 2011 | Beat the Clock IV |
| 6 | Men | 25-29 | 50 yd Freestyle | 00:26.17 | Brown,Seth | 2010 | Anacortes |
| 7 | Men | 25-29 | 50 yd Freestyle | 00:26.38 | Brown,Seth | 2010 | (Briggs) Beat the Clock 2010 –2/6/2010 |
| 8 | Men | 25-29 | 50 yd Freestyle | 00:26.87 | Brown,Seth | 2009 | BAMFest 2009 –10/10/2009 |
| 9 | Men | 25-29 | 50 yd Freestyle | 00:27.17 | Seth Brown | 2010 | Orca Swim Meet 2010 –3/13/2010 |
| 1 | Men | 30-34 | 50 yd Freestyle | 00:26.68 | Radcliffe,James | 2010 | 2010 BAMFest –10/9/2010 |
| 2 | Men | 30-34 | 50 yd Freestyle | 00:27.14 | James Radcliffe | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 3 | Men | 30-34 | 50 yd Freestyle | 00:27.67 | James Radcliffe | 2010 | Orca Swim Meet 2010 –3/13/2010 |
| 4 | Men | 30-34 | 50 yd Freestyle | 00:27.70 | Jason Stone | 2010 | Orca Swim Meet 2010 –3/13/2010 |
| 5 | Men | 30-34 | 50 yd Freestyle | 00:27.94 | Bresemann,Chris | 2010 | (Briggs) Beat the Clock 2010 –2/6/2014 |
| 6 | Men | 30-34 | 50 yd Freestyle | 00:27.95 | Chris Bresemann | 2010 | Orca Swim Meet 2010 –3/13/2010 |
| 7 | Men | 30-34 | 50 yd Freestyle | 00:28.01 | Bresemann,Chris | 2010 | 2010 Steve Engle Memorial PNA Championship –4/10/2010 to 4/11/2010 |
| 8 | Men | 30-34 | 50 yd Freestyle | 00:28.17 | Steven Potokar | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 9 | Men | 30-34 | 50 yd Freestyle | 00:28.34 | Bresemann,Chris | 2010 | Lake Washington Masters |
| 10 | Men | 30-34 | 50 yd Freestyle | 00:28.39 | Bresemann,Chris | 2010 | Anacortes |
| 11 | Men | 30-34 | 50 yd Freestyle | 00:28.73 | Ashley Brown | 2010 | Orca Swim Meet 2010 –3/13/2010 |
| 12 | Men | 30-34 | 50 yd Freestyle | 00:28.79 | Kevin Reilly | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 13 | Men | 30-34 | 50 yd Freestyle | 00:31.11 | Ashley Brown | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 1 | Men | 35-39 | 50 yd Freestyle | 00:27.95 | Denton,Joe | 2009 | Thunderbird Aquatic Club |
| 2 | Men | 35-39 | 50 yd Freestyle | 00:30.88 | Mark Handel | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 3 | Men | 35-39 | 50 yd Freestyle | 00:32.32 | David Landers | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 1 | Men | 40-44 | 50 yd Freestyle | 00:29.73 | Phil Brennan | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 2 | Men | 40-44 | 50 yd Freestyle | 00:31.77 | Spencer Cotton | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 3 | Men | 40-44 | 50 yd Freestyle | 00:32.05 | Cotton,Spencer | 2009 | BAMFest 2009 –10/10/2012 |
| 4 | Men | 40-44 | 50 yd Freestyle | 00:32.66 | Cotton,Spencer | 2010 | Anacortes |
| 1 | Men | 45-49 | 50 yd Freestyle | 00:26.69 | Lasersohn,Jim | 2010 | Lake Washington Masters |
| 2 | Men | 45-49 | 50 yd Freestyle | 00:27.13 | Lasersohn,Jim A | 2010 | 2010 BAMFest –10/9/2010 |
| 3 | Men | 45-49 | 50 yd Freestyle | 00:30.34 | Phil Brennan | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 4 | Men | 45-49 | 50 yd Freestyle | 00:30.47 | Michael Turcott | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 5 | Men | 45-49 | 50 yd Freestyle | 00:30.89 | Turcott,Michael | 2011 | Beat the Clock IV |
| 6 | Men | 45-49 | 50 yd Freestyle | 00:30.96 | Cotton,Spencer R | 2010 | 2010 BAMFest –10/9/2010 |
| 7 | Men | 45-49 | 50 yd Freestyle | 00:31.74 | Jack Hilovsky | 2010 | Orca Swim Meet 2010 –3/13/2030 |
| 1 | Men | 50-54 | 50 yd Freestyle | 00:29.73 | Mabus,Matt | 2011 | Lake Washington Masters February Meet 2,011 |
| 2 | Men | 50-54 | 50 yd Freestyle | 00:37.64 | Meehan,Jeffrey R | 2010 | 2010 BAMFest –10/9/2010 |
| 1 | Men | 60-64 | 50 yd Freestyle | 00:37.58 | Naylor,Doug | 2010 | 2010 BAMFest –10/9/2010 |
| 1 | Men | 18-24 | 100 yd Freestyle | 00:56.89 | Robertson,Ryan J | 2011 | Lake Washington Masters February Meet 2011 |
| 2 | Men | 18-24 | 100 yd Freestyle | 00:57.35 | Robertson,Ryan J | 2010 | 2010 BAMFest –10/9/2010 |
| 3 | Men | 18-24 | 100 yd Freestyle | 00:57.58 | Wu,Zhiyuan | 2010 | 2010 BAMFest –10/9/2010 |
| 4 | Men | 18-24 | 100 yd Freestyle | 01:10.46 | Daryl Bourgeois | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 5 | Men | 18-24 | 100 yd Freestyle | 01:12.82 | Bourgeois,Daryl | 2011 | 2011 Steve Engle Memorial PNA Championship –4/9/2011 to 4/10/2011 2011 NW Zone SC Champs &Steve Engle Memorial |
| 1 | Men | 25-29 | 100 yd Freestyle | 00:51.91 | Geoff Huntington | 2009 | Orca Swim Meet 2009 –3/7/2009 |
| 2 | Men | 25-29 | 100 yd Freestyle | 00:55.02 | Christopher Blacker | 2010 | Orca Swim Meet 2010 –3/13/2010 |
| 3 | Men | 25-29 | 100 yd Freestyle | 00:55.33 | Thompson,Matt | 2011 | 2011 Steve Engle Memorial PNA Championship –4/9/2011 to 4/10/2011 2011 NW Zone SC Champs &Steve Engle Memorial |
| 4 | Men | 25-29 | 100 yd Freestyle | 00:56.24 | Matt Thompson | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 5 | Men | 25-29 | 100 yd Freestyle | 00:56.95 | Joshua Jepsen | 2011 | Orca 2011 Emerald City Swim Meet –3/12/2011 |
| 6 | Men | 25-29 | 100 yd Freestyle | 00:59.06 | Brown,Seth | 2010 | (Briggs) Beat the Clock 2010 –2/6/2011 |
| 7 | Men | 25-29 | 100 yd Freestyle | 00:59.45 | Thompson,Matt J | 2011 | Beat the Clock IV |
| 8 | Men | 25-29 | 100 yd Freestyle | 00:59.51 | Brown,Seth | 2010 | Anacortes |
| 9 | Men | 25-29 | 100 yd Freestyle | 00:59.55 | Brown,Seth | 2009 | BAMFest 2009 –10/10/2010 |
| 1 | Men | 30-34 | 100 yd Freestyle | 00:59.33 | Jason Stone | 2009 | Orca Swim Meet 2009 –3/7/2009 |
